4PDm

Details


·Motor

 

·Single phase motor technical data

MODEL MOTOR POWER
Single phase     220-240V~50Hz kW HP
4PDm-0.25 0.25 0.33
4PDm-0.37 0.37 0.5
4PDm-0.55 0.55 0.75
4PDm-0.75 0.75 1
4PDm-0.9 0.9 1.2
4PDm-1.1 1.1 1.5
4PDm-1.5 1.5 2
4PDm-2.2 2.2 3
4PDm-3 3 4
4PDm-4 4 5.5

 

·Three phase motor technical data

MODEL MOTOR POWER
Three phase     380-415V~50Hz kW HP
4PD-1.1 1.1 1.5
4PD-1.5 1.5 2
4PD-2.2 2.2 3
4PD-3 3 4
4PD-4 4 5.5
4PD-5.5 5.5 7.5
4PD-7.5 7.5 10

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

None

Next

Message

%{tishi_zhanwei}%