4SR20

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G2"~2½"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm2004-1.1 4SR2004-1.1 1.1 1.5 21 29.8
4SRm2006-1.5 4SR2006-1.5 1.5 2 32 29.8
4SRm2009-2.2 4SR2009-2.2 2.2 3 50 29.8
4SRm2012-3 4SR2012-3 3 4 66 29.8
4SRm2015-4 4SR2015-4 4 5.5 82 29.8
_ 4SR2020-5.5 5.5 7.5 109 29.8
_ SR2026-7.5 7.5 10 142 29.8

Do not hesitated to connect with us for more detail information!

Pre

None

Next

Message

%{tishi_zhanwei}%