4SW3

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½"

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
4SW303-0.6/48(N) 60-90V 0.6 0.8 37 6.8
4SW303-0.6/72 90-120V 0.6 0.8 37 6.8
4SW303-0.6/96 110-150V 0.6 0.8 37 6.8
4SW304-0.8/48(N) 60-90V 0.8 1.1 51 6.8
4SW304-0.8/72 90-120V 0.8 1.1 51 6.8
4SW304-0.8/96 110-150V 0.8 1.1 51 6.8
4SW305-1/72 90-120V 1 1.3 71 6.8
4SW305-1/96 110-150V 1 1.3 71 6.8
4SW305-1/110 110-150V 1 1.3 71 6.8
4SW306-1.3/96 110-150V 1.3 1.8 87 6.8
4SW306-1.3/110 110-150V 1.3 1.8 87 6.8
4SW307-1.5/110 110-150V 1.5 2 100 6.8

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SW4

Next

Message

%{tishi_zhanwei}%