4SW4

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½"

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
4SW402-0.6/48(N) 60-90V 0.6 0.8 26 9.6
4SW402-0.6/72 90-120V 0.6 0.8 26 9.6
4SW402-0.6/96 110-150V 0.6 0.8 26 9.6
4SW403-0.8/48(N) 60-90V 0.8 1.1 38 9.6
4SW403-0.8/72 90-120V 0.8 1.1 38 9.6
4SW403-0.8/96 110-150V 0.8 1.1 38 9.6
4SW404-1/72 90-120V 1 1.3 55 9.6
4SW404-1/96 110-150V 1 1.3 55 9.6
4SW404-1/110 110-150V 1 1.3 55 9.6
4SW405-1.3/96 110-150V 1.3 1.8 67 9.6
4SW405-1.3/110 110-150V 1.3 1.8 67 9.6
4SW406-1.5/110 110-150V 1.5 2 81 9.6

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SW5

Next

Message

%{tishi_zhanwei}%