4SW5

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½"

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
4SW502-0.8/48(N) 60-90V 0.8 1.1 28 11.5
4SW502-0.8/72 90-120V 0.8 1.1 28 11.5
4SW502-0.8/96 110-150V 0.8 1.1 28 11.5
4SW503-1/72 90-120V 1 1.3 39 11.5
4SW503-1/96 110-150V 1 1.3 39 11.5
4SW503-1/110 110-150V 1 1.3 39 11.5
4SW504-1.3/96 110-150V 1.3 1.8 53 11.5
4SW504-1.3//110 110-150V 1.3 1.8 53 11.5
4SW505-1.5/110 110-150V 1.5 2 65 11.5

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SW6

Next

Message

%{tishi_zhanwei}%