4SP2

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1¼"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SPD206-0.25 4SP206-0.25 0.25 0.33 37 4
4SPD209-0.37 4SP209-0.37 0.37 0.5 56 4
4SPD213-0.55 4SP213-0.55 0.55 0.75 80 4
4SPD218-0.75 4SP218-0.75 0.75 1 111 4
4SPD223-1.1 4SP223-1.1 1.1 1.5 142 4
4SPD228-1.5 4SP228-1.5 1.5 2 173 4
4SPD233-1.5 4SP233-1.5 1.5 2 204 4
4SPD240-2.2 4SP240-2.2 2.2 3 247 4
4SPD248-2.2 4SP248-2.2 2.2 3 297 4
4SPD255-3 4SP255-3 3 4 340 4
4SPD265-4 4SP265-4 4 5.5 402 4

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SP3

Next

Message

%{tishi_zhanwei}%