4SP3

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1¼"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SPD306-0.37 4SP306-0.37 0.37 0.5 40 5
4SPD309-0.55 4SP309-0.55 0.55 0.75 59 5
4SPD312-0.75 4SP312-0.75 0.75 1 79 5
4SPD315-1.1 4SP315-1.1 1.1 1.5 99 5
4SPD318-1.1 4SP318-1.1 1.1 1.5 119 5
4SPD322-1.5 4SP322-1.5 1.5 2 145 5
4SPD325-1.5 4SP325-1.5 1.5 2 165 5
4SPD332-2.2 4SP332-2.2 2.2 3 211 5
4SPD339-3 4SP339-3 3 4 257 5
4SPD344-3 4SP344-3 3 4 290 5
4SPD352-4 4SP352-4 4 5.5 342 5

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SP5

Next

Message

%{tishi_zhanwei}%