3SW1

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1"

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
3SW105-0.3/24 30-48V 0.3 0.4 30 3.7
3SW107-0.55/48 60-90V 0.55 0.75 49 4.4
3SW107-0.55/72 90-120V 0.55 0.75 49 4.4
3SW110-0.75/48 60-90V 0.75 1 85 4.4
3SW110-0.75/72 90-120V 0.75 1 85 4.4
3SW114-1.1/72 90-120V 1.1 1.5 118 4.4
3SW114-1.1/110 110-150V 1.1 1.5 118 4.4
3SW118-1.5/110 110-150V 1.5 2 155 4.4

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½""

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
3SW206-0.55/48 60-90V 0.55 0.75 55 5
3SW206-0.55/72 90-120V 0.55 0.75 55 5
3SW208-0.75/48 60-90V 0.75 1 74 5.2
3SW208-0.75/72 90-120V 0.75 1 74 5.2
3SW211-1.1/72 90-120V 1.1 1.5 96 5.2
3SW211-1.1/110 110-150V 1.1 1.5 96 5.2
3SW214-1.5/110 110-150V 1.5 2 124 5.2

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

3SW3

Next

Message

%{tishi_zhanwei}%