3SW3

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½"

MODEL  OPTIMUM INPUT
  VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
3SW305-0.55/48 60-90V 0.55 0.75 44 6.7
3SW305-0.55/72 90-120V 0.55 0.75 44 6.7
3SW306-0.75/48 60-90V 0.75 1 52 7
3SW306-0.75/72 90-120V 0.75 1 52 7
3SW308-1.1/72 90-120V 1.1 1.5 68 7
3SW308-1.1/110 110-150V 1.1 1.5 68 7
3SW310-1.5/110 110-150V 1.5 2 87 7

 

·Performance Table:   rpm:4200 Outlet:G1¼"~1½"

MODEL  OPTIMUM INPUT
  VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
3SW405-0.75/48 60-90V 0.75 1 43 7.8
3SW405-0.75/72 90-120V 0.75 1 43 7.8
3SW406-1.1/72 90-120V 1.1 1.5 51 8.5
3SW406-1.1/110 110-150V 1.1 1.5 51 8.5
3SW408-1.5/110 110-150V 1.5 2 69 8.5

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

None

Next

Message

%{tishi_zhanwei}%