3SR1

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1" 

MODEL MOTOR POWER MAX. HEAD MAX. FLOW
Single phase     220-240V~50Hz kW HP m m3 /h
3SRm107-0.18 0.18 0.24 28 3
3SRm109-0.25 0.25 0.33 36 3
3SRm112-0.37 0.37 0.5 48 3
3SRm119-0.55 0.55 0.75 77 3
3SRm126-0.75 0.75 1 105 3
3SRm134-1.1 1.1 1.5 137 3
3SRm143-1.5 1.5 2 174 3
3SRm152-2 2 2.7 210 3

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

3SR2

Next

Message

%{tishi_zhanwei}%