3SR2

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1"~G1¼" 

MODEL MOTOR POWER MAX. HEAD MAX. FLOW
Single phase     220-240V~50Hz kW HP m m3 /h
3SRm207-0.25 0.25 0.33 28 3.8
3SRm210-0.37 0.37 0.5 40 3.8
3SRm215-0.55 0.55 0.75 62 3.8
3SRm221-0.75 0.75 1 86 3.8
3SRm227-1.1 1.1 1.5 113 3.8
3SRm235-1.5 1.5 2 145 3.8
3SRm244-2 2 2.7 178 3.8

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

3SR3

Next

Message

%{tishi_zhanwei}%