75QJ1

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1" 

MODEL MOTOR POWER MAX. HEAD MAX. FLOW
Single phase     220-240V~50Hz kW HP m m3 /h
75QJD108-0.18 0.18 0.24 30 2.8
75QJD110-0.25 0.25 0.33 38 2.8
75QJD115-0.37 0.37 0.5 55 2.8
75QJD122-0.55 0.55 0.75 79 2.8
75QJD130-0.75 0.75 1 108 2.8
75QJD140-1.1 1.1 1.5 144 2.8
75QJD148-1.5  1.5 2 173 2.8

Do not hesitated to connect with us for more detail information!

Pre

75QJ2

Next

Message

%{tishi_zhanwei}%