4SW2

Details


·Pump/Motor

 

·Performance Table:   rpm:4200 Outlet:G1¼"

MODEL OPTIMUM INPUT
VOLTAGE(DC)
MOTOR POWER MAX. HEAD MAX. FLOW
kW HP m m3 /h
4SW203-0.5/48(N) 60-90V 0.5 0.67 40 5.8
4SW204-0.6/48(N) 60-90V 0.6 0.8 60 5.8
4SW204-0.6/72 90-120V 0.6 0.8 60 5.8
4SW205-0.8/48(N) 60-90V 0.8 1.1 70 5.8
4SW205-0.8/72 90-120V 0.8 1.1 70 5.8
4SW205-0.8/96 110-150V 0.8 1.1 70 5.8
4SW206-1/72 90-120V 1 1.3 80 5.8
4SW206-1/96 110-150V 1 1.3 80 5.8
4SW206-1/110 110-150V 1 1.3 80 5.8
4SW208-1.3/96 110-150V 1.3 1.8 110 5.8
4SW208-1.3/110 110-150V 1.3 1.8 110 5.8
4SW209-1.5/110 110-150V 1.5 2 120 5.8

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SW3

Next

Message

%{tishi_zhanwei}%