4SR12

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G2"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm1205-0.75 4SR1205-0.75 0.75 1 30 18.5
4SRm1207-1.1 4SR1207-1.1 1.1 1.5 41 18.5
4SRm1209-1.5 4SR1209-1.5 1.5 2 53 18.5
4SRm1212-2.2 4SR1212-2.2 2.2 3 71 18.5
4SRm1215-3 4SR1215-3 3 4 89 18.5
4SRm1219-4 4SR1219-4 4 5.5 112 18.5
_ 4SR1224-5.5 5.5 7.5 142 18.5
_ 4SR1231-7.5 7.5 10 183 18.5

Do not hesitated to connect with us for more detail information!

Pre

4SR16

Next

Message

%{tishi_zhanwei}%