4SR10

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G2"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm1004-0.55 4SR1004-0.55 0.55 0.75 24 16.5
4SRm1006-0.75 4SR1006-0.75 0.75 1 36 16.5
4SRm1008-1.1 4SR1008-1.1 1.1 1.5 48 16.5
4SRm1010-1.5 4SR1010-1.5 1.5 2 60 16.5
4SRm1012-2.2 4SR1012-2.2 2.2 3 72 16.5
4SRm1014-2.2 4SR1014-2.2 2.2 3 84 16.5
4SRm1017-3 4SR1017-3 3 4 102 16.5
4SRm1021-4 4SR1021-4 4 5.5 126 16.5
_ 4SR1025-5.5 5.5 7.5 150 16.5
_ 4SR1028-5.5 5.5 7.5 168 16.5
_ 4SR1032-7.5 7.5 10 192 16.5
_ 4SR1036-7.5 7.5 10 216 16.5

Do not hesitated to connect with us for more detail information!

Pre

4SR12

Next

Message

%{tishi_zhanwei}%