4SR4

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1¼~1½"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm403-0.25 4SR403-0.25 0.25 0.33 20 8
4SRm405-0.37 4SR405-0.37 0.37 0.5 33 8
4SRm408-0.55 4SR408-0.55 0.55 0.75 52 8
4SRm410-0.75 4SR410-0.75 0.75 1 65 8
4SRm414-1.1 4SR414-1.1 1.1 1.5 93 8
4SRm419-1.5 4SR419-1.5 1.5 2 126 8
4SRm426-2.2 4SR426-2.2 2.2 3 170 8
4SRm434-3 4SR434-3 3 4 224 8
4SRm444-4 4SR444-4 4 5.5 268 8
_ 4SR454-5.5 5.5 7.5 353 8

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SR5

Next

Message

%{tishi_zhanwei}%