4SR3

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1¼"~1½"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm304-0.25 4SR304-0.25 0.25 0.33 30 5.8
4SRm307-0.37 4SR307-0.37 0.37 0.5 53 5.8
4SRm309-0.55 4SR309-0.55 0.55 0.75 68 5.8
4SRm312-0.75 4SR312-0.75 0.75 1 90 5.8
4SRm316-1.1 4SR316-1.1 1.1 1.5 120 5.8
4SRm321-1.5 4SR321-1.5 1.5 2 158 5.8
4SRm326-2.2 4SR326-2.2 2.2 3 195 5.8
4SRm330-2.2 4SR330-2.2 2.2 3 225 5.8
4SRm338-3 4SR338-3 3 4 285 5.8
4SRm348-4 4SR348-4 4 5.5 360 5.8
_ 4SR360-5.5 5.5 7.5 440 5.8

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SR4

Next

Message

%{tishi_zhanwei}%