4SR6

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1½"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm606-0.55 4SR606-0.55 0.55 0.75 37 1 1
4SRm608-0.75 4SR608-0.75 0.75 1 49 1 1
4SRm610-1.1 4SR610- 1.1 1.1 1.5 61 1 1
4SRm613-1.5 4SR613-1.5 1.5 2 79 1 1
4SRm618-2.2 4SR618-2.2 2.2 3 110 1 1
4SRm623-3 4SR623-3 3 4 141 1 1
4SRm631-4 4SR631-4 4 5.5 189 1 1
_ 4SR641-5.5 5.5 7.5 251 1 1
_ 4SR653-7.5 7.5 10 324 1 1

Do not hesitated to connect with us for more detail information!

Pre

Next

Pre

4SR8

Next

Message

%{tishi_zhanwei}%