4SR2

Details


·Pump/Motor

 

·Performance Table:   rpm:2850 Outlet:G1"~1¼"

MODEL POWER MAX. HEAD MAX. FLOW
220V/50Hz 380V/50Hz kW HP m m3 /h
4SRm205-0.25 4SR205-0.25 0.25 0.33 34 4.5
4SRm208-0.37 4SR208-0.37 0.37 0.5 54 4.5
4SRm211-0.55 4SR211-0.55 0.55 0.75 74 4.5
4SRm214-0.75 4SR214-0.75 0.75 1 95 4.5
4SRm219-1.1 4SR219-1.1 1.1 1.5 128 4.5
4SRm225-1.5 4SR225-1.5 1.5 2 169 4.5
4SRm230-2.2 4SR230-2.2 2.2 3 203 4.5
4SRm235-2.2 4SR235-2.2 2.2 3 237 4.5
4SRm240-3 4SR240-3 3 4 270 4.5
4SRm245-3 4SR245-3 3 4 304 4.5
4SRm252-4 4SR252-4 4 5.5 352 4.5
4SRm260-4 4SR260-4 4 5.5 406 4.5

Do not hesitated to connect with us for more detail information!

Pre

4SR3

Next

Message

%{tishi_zhanwei}%